| Equipment Structure | Cabinet-type Rotary Dehumidifier |
| Dehumidification method | Silica gel impeller + regeneration system + recooling module |
| Air volume | 400 CMH, pipe diameter: 150 mm |
| Regeneration air volume | 200 CMH; regeneration exhaust pipe diameter: 100 mm |
| Humidity specifications | Supply air humidity ≤ -40°C.DP (or relative humidity ≤ 0.5%) |
| Usage Space | A dry room with an area of 80m² and a ceiling height of 2.6m requires fresh air intake even without exhaust ventilation. |
| External static pressure of the blower | 150Pa |
| External residual pressure of regenerator | 100Pa |
| Installation Dimensions: Dehumidifier Body Dimensions | L1200mm * W900mm * H1750mm |
| Weight | Dehumidifier approximately 220 kg |
●Cooperate with lC series low dew point dehumidifiers to quickly build a dew point -40 'C drying room
●Efficient silicone wheel structure, achieving a minimum dew point of -60 'C for fresh air supply
●Cabinet design takes up small space, has high integration, and is easy to maintain
●Suitable for low dew point environmentssuch as lithium battery experiments andproduction workshops