| No | Fx-FH800 | FX-FH1200 | FX-FH1500 | FX-FH1800 |
| Exhaust Airflow Speed | 0.25-0.45m/S | 0.25-0.45m/S | 0.25-0.45m/S | 0.25-0.45m/S |
| Inlet water pressure | >0.5Pa | >0.5Pa | >0.5Pa | >0.5Pa |
| Power (max) | 400W/AC220V/50Hz | 400W/AC220V/50Hz | 800W/AC220V/50Hz | 1000W/AC220V/50Hz |
| External size | W760*D580*H1770 | W1200*7D40*H1950 | W1560*D740*H1950 | W1760*7D40*H1950 |
| work size | W600*D500*H500 | W1030*D660*H680 | W1300*D660*H680 | W1600*D660*H680 |
| Led specification | 28W/1pc | 28W/1pc | 30W/1pc | 40W/1pc |
| Weight | 100kg | 130kg | 180kg | 330kg |
| Accessories / Requirements | Fan (blower);1m PP pipe (Ø200mm) with elbow and straight connector; | Fan (blower);1m PP pipe (Ø200mm) with elbow and straight connector; | Fan (blower);1m PP pipe (Ø200mm) with elbow and straight connector; | Fan (blower);1m PP pipe (Ø200mm) with elbow and straight connector; |
●Integrated system combining water, electricity, gas, and ventilation.
●Equipped with multifunctional power sockets for convenient use of other electrical devices during laboratory operations.
●Quick-opening valves for easy water access during experiments.
●Front sash made of vertically sliding glass panel.
●Top-mounted low-speed exhaust fan to effectively remove harmful or odorous gases generated during experiments.
●Optional stainless-steel sink installed at the work surface bottom, allowing disinfectant and experimental residues to be rinsed away and safely drained, ensuring a safe and reliable laboratory environment.
Main body constructed with cold-rolled steel plate and seamless welding.
Work surface covered with stainless-steel laminate for durability.
Exterior finished with electrostatic powder coating, providing a smooth, dust-free, aesthetic surface that is both durable and reliable.